AMOS TRANQUE cotton jersey loose fit Tank top featuring a patchwork seam detail. Crew neck, raw hemming at sleeves and hem.
AMOS TRANQUE Tank Top
Cotton jersey loose fit Tank top featuring a patchwork seam detail. Crew neck, raw hemming at sleeves and hem.
130,00€
- TOPS
- SHIRTS
- SWEATSHIRTS
- JACKETS
- PANTS
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 46 | 48 | 50 |
UK | 36 | 38 | 40 |
USA | 36 | 38 | 40 |
CHEST | 92 | 96 | 100 |
WAIST | 75 | 79 | 83 |
SHOULDER WIDTH | 43 | 44.3 | 45.6 |
Measurements are in centimeters.
HEIGHT measure from the bottom of the feet to the top of the head.
CHEST measure around the largest part of the bust and back.
WAIST measure tightly around the entire waist.
SHOULDER WIDTH measure from the back, shoulder point to shoulder point.
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 39 | 40 | 41 |
UK | 15.5 | 15.75 | 16 |
USA | 15.5 | 15.75 | 16 |
CHEST | 92 | 96 | 100 |
WAIST | 75 | 79 | 83 |
SHOULDER WIDTH | 47.3 | 48.6 | 49.9 |
NECK | 39 | 40 | 41 |
Measurements are in centimeters.
HEIGHT measure from the bottom of the feet to the top of the head.
CHEST measure around the largest part of the bust and back.
WAIST measure tightly around the entire waist.
SHOULDER WIDTH measure from the back, shoulder point to shoulder point.
NECK measure around the neck.
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 46 | 48 | 50 |
UK | 36 | 38 | 40 |
USA | 36 | 38 | 40 |
CHEST | 92 | 96 | 100 |
WAIST | 75 | 79 | 83 |
SHOULDER WIDTH | 43 | 44.3 | 45.6 |
Measurements are in centimeters.
HEIGHT measure from the bottom of the feet to the top of the head.
CHEST measure around the largest part of the bust and back.
WAIST measure tightly around the entire waist.
SHOULDER WIDTH measure from the back, shoulder point to shoulder point.
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 38 | 40 | 42 |
UK | 10 | 12 | 14 |
USA | 8 | 10 | 12 |
CHEST | 92 | 96 | 100 |
WAIST | 75 | 79 | 83 |
SHOULDER WIDTH | 43 | 44.3 | 45.6 |
Measurements are in centimeters.
HEIGHT measure from the bottom of the feet to the top of the head.
CHEST measure around the largest part of the bust and back.
WAIST measure tightly around the entire waist.
SHOULDER WIDTH measure from the back, shoulder point to shoulder point.
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 38 | 40 | 42 |
UK | 10 | 12 | 14 |
USA | 8 | 10 | 12 |
WAIST | 68 | 72 | 76 |
HIPS | 92 | 96 | 100 |
THIGH | 48 | 48.5 | 49.5 |
Measurements are in centimeters.
HEIGHT measure from the bottom of the feet to the top of the head.
WAIST measure tightly around the entire waist.
HIPS go around the body at the widest point of the hip line.